Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Hantzschia amphioxys | ||||||||||||||||||||
Taxonomy | Bacillariophyta > Bacillariophyceae > Bacillariales > Bacillariaceae > Hantzschia | ||||||||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||||||||
Original Name | Hantzschia amphioxys (Ehrenb.) Grunow | ||||||||||||||||||||
Taxonomy Original Name | Bacillariophyta > Bacillariophyceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||||
Locality | Berlin, Feldstück 21 der BBA, Berlin; Europe | ||||||||||||||||||||
Latitude | Longitude | 52.46083 | 13.29694 | ||||||||||||||||||||
Altitude | 5658 m | ||||||||||||||||||||
Collector(s) | L. Buhr | ||||||||||||||||||||
Collector's number | s. n. | ||||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8223 | ||||||||||||||||||||
Catalog Number | DB 8223 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Acquired From | Zimmermann, Jonas | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | DNeasy Plant Mini Spin Kit Qiagen | ||||||||||||||||||||
Staff | Bansemer, Jana | ||||||||||||||||||||
Sequences | |||||||||||||||||||||
| |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |