Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Encyonema Kütz., 1833 | ||||||||||||||||||||
Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Cymbellales > Cymbellaceae | ||||||||||||||||||||
Name According to | World Register of Marine Species in: GBIF Backbone Taxonomy | ||||||||||||||||||||
Original Name | Encyonema minutum (Hilse) D.G.Mann | ||||||||||||||||||||
Taxonomy Original Name | Bacillariophyta > Bacillariophyceae | ||||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||||
Locality | Berlin, Germany, Berlin, Tiergarten, Canal Landwehrkanal; Europe | ||||||||||||||||||||
Latitude | Longitude | 52.51073 | 13.33864 | ||||||||||||||||||||
Collector(s) | W.-H. Kusber | ||||||||||||||||||||
Collector's number | 2005-06-11whkD36 | ||||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8217 | ||||||||||||||||||||
Catalog Number | DB 8217 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Acquired From | Zimmermann, Jonas | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | DNeasy Plant Mini Spin Kit Qiagen | ||||||||||||||||||||
Staff | Bansemer, Jana | ||||||||||||||||||||
Sequences | |||||||||||||||||||||
| |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |