Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Tabellaria flocculosa (Roth) Kützing, 1844 | ||||||||||||||||||||
Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Tabellariales > Tabellariaceae > Tabellaria | ||||||||||||||||||||
Name According to | World Register of Marine Species in: GBIF Backbone Taxonomy | ||||||||||||||||||||
Original Name | Tabellaria flocculosa (Roth) Kütz. | ||||||||||||||||||||
Taxonomy Original Name | Bacillariophyta > Fragilariophyceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Finland (Europe) | ||||||||||||||||||||
Locality | Savonlinna, Pellosjärvi; Europe | ||||||||||||||||||||
Latitude | Longitude | 61.92923 | 28.95875 | ||||||||||||||||||||
Altitude | 82 m | ||||||||||||||||||||
Collector(s) | R. Jahn & E. Suh | ||||||||||||||||||||
Collector's number | 20141005rj1 | ||||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB30702 | ||||||||||||||||||||
Catalog Number | DB 30702 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
Staff | Bansemer, Jana | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |