Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Polygala L. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Polygalaceae | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Polygala serpyllifolia Hose | ||||||||||||||||||||
Taxonomy Original Name | POLYGALACEAE | ||||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||||
Locality | Nordrhein-Westfalen. westlich Lommersdorf.; Europe | ||||||||||||||||||||
Latitude | Longitude | 50.41778 | 6.7775 | ||||||||||||||||||||
Biotope | Straßenböschung K41 | ||||||||||||||||||||
Collector(s) | R. Mause | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 26.05.2016 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB13523 | ||||||||||||||||||||
Catalog Number | DB 13523 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | unknown | ||||||||||||||||||||
Staff | Unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |