Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Veronica arvensis L. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Plantaginaceae > Veronica | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Veronica arvensis L. | ||||||||||||||||||||
Taxonomy Original Name | SCROPHULARIACEAE | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||||
Locality | Nordrhein-Westfalen. Nideggen-Embken.; Europe | ||||||||||||||||||||
Latitude | Longitude | 50.68084 | 6.56278 | ||||||||||||||||||||
Biotope | Wegeböschung | ||||||||||||||||||||
Collector(s) | R. Mause | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 23.05.2016 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB13511 | ||||||||||||||||||||
Catalog Number | DB 13511 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | unknown | ||||||||||||||||||||
Staff | Unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |