Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Eurytoma Illiger, 1807 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Eurytomidae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Eurytoma sp. | ||||||||||||||||
Taxonomy Original Name | Animalia > Hymenoptera > Eurytomidae | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Identified by | Anonymized 2021-07-14 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Steinenberg; Tübingen; Baden-Württemberg | ||||||||||||||||
Latitude | Longitude | 48.5313 | 9.03 | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2014-07-17 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2630150/1826485/1223143 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2630150 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |