Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Figitidae | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Figitidae-2628915 | ||||||||||||||||
Taxonomy Original Name | Animalia > Hymenoptera > Figitidae | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||
Identified by | Anonymized 2021-06-07 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Lorch am Rhein, oberhalb der Burg Nollig; Kreis Rheingau-Taunus; Hessen | ||||||||||||||||
Latitude | Longitude | 50.0491 | 7.7978 | ||||||||||||||||
Altitude | 244 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2013-07-27 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2628915/1825055/1221138 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2628915 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |