Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Alepia Enderlein, 1937 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Psychodidae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Alepia | ||||||||||||||||
Taxonomy Original Name | Animalia > Diptera > Psychodidae | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Identified by | Anonymized 2021-05-10 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Ecuador (South America) | ||||||||||||||||
Locality | Near San Pancracio, roadway to Pachijal, area behind platform; Parroquia Pedro Vicente Maldonado; Pichincha Province, Ecuador | ||||||||||||||||
Latitude | Longitude | 0.1186 | -78.958 | ||||||||||||||||
Altitude | 770 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2020-01-28 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2628313/1821327/1217674 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2628313 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
Type | Thorax and wing | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |