Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Bubo bubo (Linnaeus, 1758) | ||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Strigiformes > Strigidae > Bubo | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Bubo bubo (Linnaeus, 1758) | ||||||||||||||||
Taxonomy Original Name | Animalia > Aves > Strigidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Pöschendorf; Schleswig-Holstein | ||||||||||||||||
Latitude | Longitude | 54.0225 | 9.4883 | ||||||||||||||||
Collector(s) | N/A | ||||||||||||||||
Collector's number | ZMH E.05618.1 | ||||||||||||||||
Collection Date | 2012-05-15 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2594234/1230192/506620 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2594234 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
Type | egg membrane | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |