Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Glomeris Latreille, 1802 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Diplopoda > Glomerida > Glomeridae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Glomeris marginata Villers, 1789 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Glomerida > Glomeridae | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Reip 2015-01-01 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Europe; Germany | ||||||||||||||||
| Biotope | Eichenwald - im dicken Laub | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2015-04-18 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224638970/1712629/1053199 | ||||||||||||||||
| Catalog Number | ZFMK-MYR-5123 | ||||||||||||||||
| Collection Code | MYR | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | |||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |