Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Brachydesmus superus Latzel, 1884 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Diplopoda > Polydesmida > Polydesmidae > Brachydesmus | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Brachydesmus superus Latzel, 1884 | ||||||||||||||||
Taxonomy Original Name | Animalia > Polydesmida > Polydesmidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Klug 2015-01-01 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Europe; Germany | ||||||||||||||||
Biotope | Eichen-Hainbuchenmischwald | ||||||||||||||||
Collector(s) | N/A | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2012-05-31 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224638957/1712616/1053186 | ||||||||||||||||
Catalog Number | ZFMK-MYR-5067 | ||||||||||||||||
Collection Code | MYR | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | |||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |