Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Athene noctua (Scopoli, 1769) | ||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Strigiformes > Strigidae > Athene | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Athene noctua (Scopoli, 1769) | ||||||||||||||||
Taxonomy Original Name | Animalia > Aves > Strigidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2015-12-04 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Zuchtstation Burg Ehrenberg (Neckar), 74906 Heinsheim; Heinsheim, Bad Rappenau; Baden-Württemberg | ||||||||||||||||
Collector(s) | N/A | ||||||||||||||||
Collector's number | Tgb 2912-15-20 | ||||||||||||||||
Collection Date | 2015-12-04 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2006061/1133175/305046 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2006061 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
Type | blood, feather | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |