Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Alopia livida straminicollis (Charpentier, 1852) | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Alopia > Alopia livida | ||||||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||
Original Name | Alopia straminicollis (Charpentier, 1852) | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Romania (Europe) | ||||||||||||||||||||
Locality | Bucegi Mts., Valea Velican, left side, 1810 m (A151) | ||||||||||||||||||||
Latitude | Longitude | 45.4769 | 25.4375 | ||||||||||||||||||||
Collector(s) | Barna Páll-Gergely | Miklós Szekeres | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2007-08-22 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Unknown material | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-MOL-97565 | ||||||||||||||||||||
Catalog Number | 97565 | ||||||||||||||||||||
Collection Code | MOL | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |