Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Alopia nixa nixa (M. Kimakowicz, 1894) | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Alopia > Alopia nixa | ||||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||||
Original Name | Alopia nixa nixa (M.Kimakowicz, 1894) | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | accepted infraspecific name | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Romania (Europe) | ||||||||||||||||||||
Locality | Bucegi Mts., Valea Moraru, 1500 m (A045) | ||||||||||||||||||||
Latitude | Longitude | 45.4531 | 25.4861 | ||||||||||||||||||||
Collector(s) | Catalina Trif | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2003-06-15 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Unknown material | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-MOL-97552 | ||||||||||||||||||||
Catalog Number | 97552 | ||||||||||||||||||||
Collection Code | MOL | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |