Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Alopia glorifica elegantissima H.Nordsieck, 1977 | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Alopia > Alopia glorifica | ||||||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||
Original Name | Alopia glorifica elegantissima Nordsieck, 1977 | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | accepted infraspecific name | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Romania (Europe) | ||||||||||||||||||||
Locality | Piatra Craiului Mts., Cheile Dâmbovicioara, 740 m (A055) | ||||||||||||||||||||
Latitude | Longitude | 45.4425 | 25.2222 | ||||||||||||||||||||
Collector(s) | Miklós Szekeres | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2004-07-02 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Unknown material | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-MOL-97521 | ||||||||||||||||||||
Catalog Number | 97521 | ||||||||||||||||||||
Collection Code | MOL | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |