Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Montenegrina tomorosi coerulescens H. Nordsieck, 1996 | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina tomorosi | ||||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||||
Original Name | Montenegrina tomorosi coerulescens Nordsieck, 1996 | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | accepted infraspecific name | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Albania (Europe) | ||||||||||||||||||||
Locality | Periferi Berat, Mali i Tomorrit, Maja e Tomorrit, peak region, near the bektashi teqe (2270 m) [limestone rocks] | ||||||||||||||||||||
Latitude | Longitude | 40.6306 | 20.1662 | ||||||||||||||||||||
Altitude | 2270 m | ||||||||||||||||||||
Collector(s) | Zoltán Fehér | ||||||||||||||||||||
Collector's number | 2004/087 | ||||||||||||||||||||
Collection Date | 2004-08-10 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Unknown material | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-MOL-94916 | ||||||||||||||||||||
Catalog Number | 94916 | ||||||||||||||||||||
Collection Code | MOL | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |