Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Montenegrina dofleini fagorum H. Nordsieck, 1974 | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina dofleini | ||||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||||
Original Name | Montenegrina dofleini fagorum Nordsieck, 1974 | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | accepted infraspecific name | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||
Locality | Prov. Ohrid, Galičica Mts., Carina W 15.6 km on the Carina - Trpejca road, 1530 m | ||||||||||||||||||||
Latitude | Longitude | 40.9625 | 20.817 | ||||||||||||||||||||
Altitude | 1530 m | ||||||||||||||||||||
Collector(s) | Zoltán Erőss | Zoltán Fehér | András Hunyadi | ||||||||||||||||||||
Collector's number | 2004/019 | ||||||||||||||||||||
Collection Date | 2004-04-06 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Unknown material | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-MOL-94450 | ||||||||||||||||||||
Catalog Number | 94450 | ||||||||||||||||||||
Collection Code | MOL | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |