Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Heteromurus nitidus | ||||||||||||||||||||
Taxonomy | Metazoa > Arthropoda > Collembola > Entomobryomorpha > Entomobryidae > Heteromurus | ||||||||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||||||||
Original Name | Heteromurus nitidus (Templeton, 1836) | ||||||||||||||||||||
Taxonomy Original Name | Entomobryidae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Identified by | László Dányi | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Hungary (Europe) | ||||||||||||||||||||
Locality | Pilis Mts, Klastrompuszta; Leány-barlang; Nagy-terem; Europe | ||||||||||||||||||||
Latitude | Longitude | 47.7 | 18.8445 | ||||||||||||||||||||
Altitude | 467 m | ||||||||||||||||||||
Collector(s) | Dorottya Angyal | László Dányi | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2012-03-31 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-025871 | ||||||||||||||||||||
Catalog Number | 25871 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |