Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Montenegrina helvola magna Fehér & Szekeres, 2006 | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina helvola | ||||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||||
Original Name | Montenegrina helvola magna Fehér & Szekeres, 2006 | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | accepted infraspecific name | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Albania (Europe) | ||||||||||||||||||||
Locality | Periferi Librazhd, Orenjë (19 km from the Librazhd - Peshkopi road) (750 m) [limestone rocks] | ||||||||||||||||||||
Latitude | Longitude | 41.2786 | 20.212 | ||||||||||||||||||||
Altitude | 750 m | ||||||||||||||||||||
Collector(s) | Zoltán Erőss | Zoltán Fehér | András Hunyadi | Dávid Murányi | ||||||||||||||||||||
Collector's number | 2006/022 | ||||||||||||||||||||
Collection Date | 2006-04-11 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-022463 | ||||||||||||||||||||
Catalog Number | 022463 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |