Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Montenegrina tomorosi ampla Fehér & Szekeres, 2006 | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina tomorosi | ||||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||||
Original Name | Montenegrina tomorosi ampla Fehér & Szekeres, 2006 | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | accepted infraspecific name | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Albania (Europe) | ||||||||||||||||||||
Locality | Periferi Skrapar, Mali i Tomorrit, a sink-hole 1 km S of Maja e Ramiës (1850 m) [limestone rocks] | ||||||||||||||||||||
Latitude | Longitude | 40.5686 | 20.2585 | ||||||||||||||||||||
Altitude | 1850 m | ||||||||||||||||||||
Collector(s) | Zoltán Fehér | ||||||||||||||||||||
Collector's number | 2004/079 | ||||||||||||||||||||
Collection Date | 2004-08-09 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-022412 | ||||||||||||||||||||
Catalog Number | 022412 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Type Status | Paratype | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |