Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Montenegrina perstriata perstriata (A. J. Wagner, 1919) | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina perstriata | ||||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||||
Original Name | Montenegrina perstriata perstriata (A.J. Wagner, 1919) | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | accepted infraspecific name | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||
Locality | Prov. Gostivar, Galičnik [rocks, karrfield] (1450 m) | ||||||||||||||||||||
Latitude | Longitude | 41.5937 | 20.6577 | ||||||||||||||||||||
Altitude | 1450 m | ||||||||||||||||||||
Collector(s) | Zoltán Erőss | Zoltán Fehér | András Hunyadi | ||||||||||||||||||||
Collector's number | 2004/051 | ||||||||||||||||||||
Collection Date | 2004-04-09 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-022399 | ||||||||||||||||||||
Catalog Number | 022399 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |