Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Alopia glorifica vranceana Grossu, 1967 | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Alopia > Alopia glorifica | ||||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||||
Original Name | Alopia glorifica vranceana Grossu, 1967 | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | accepted infraspecific name | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Romania (Europe) | ||||||||||||||||||||
Locality | Vrancea Mts., Mt. Tisaru, Chile Tisiţa, 500-550 m (A129) | ||||||||||||||||||||
Latitude | Longitude | 45.9406 | 26.585 | ||||||||||||||||||||
Collector(s) | László Németh | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2006-07-25 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-021562 | ||||||||||||||||||||
Catalog Number | 021562 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tissue | ||||||||||||||||||||
Sequences | |||||||||||||||||||||
| |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |