Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Gymnodraco acuticeps Boulenger, 1902 | ||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Bathydraconidae > Gymnodraco | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Gymnodraco acuticeps | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopteri > Perciformes > Bathydraconidae > Gymnodraco > acuticeps | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||||
Locality | Low Island; Bransfield Straight; South Shetland Islands; Low Island | ||||||||||||||||||||||
Latitude | Longitude | -63.5067 | -62.6183 | ||||||||||||||||||||||
Depth | 180 - 180 m | ||||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||||
Collector's number | G. acuticeps YN 20895 | ||||||||||||||||||||||
Collection Date | 2010-05-14 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S34724 | ||||||||||||||||||||||
Catalog Number | S34724 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |