Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Zostera marina L. | ||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales > Zosteraceae > Zostera | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Zostera subg. Zostera marina | ||||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Alismatales > Zosteraceae > Zostera > subg. Zostera marina | ||||||||||||||||||||||
Status Original Name | accepted subgenus | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Canoe Beach (diving); Nahant Bay | ||||||||||||||||||||||
Latitude | Longitude | 42.42089 | -70.90642 | ||||||||||||||||||||||
Biotope | Marine Region: intertidal | ||||||||||||||||||||||
Depth | 10 m | ||||||||||||||||||||||
Collector(s) | Liz Magee; Three Seas 2017 MS Students | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2017-10-06 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S25471 | ||||||||||||||||||||||
Catalog Number | S25471 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |