Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Hemicorallium Gray, 1867 | ||||||||||||||||||||||
Taxonomy | Animalia > Cnidaria > Octocorallia > Scleralcyonacea > Coralliidae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Hemicorallium sp. | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Alcyonacea > Coralliidae > Hemicorallium | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
Locality | Pacific Remote Islands National Monument; Pacific Ocean | ||||||||||||||||||||||
Latitude | Longitude | 20.45 | 163.72 | ||||||||||||||||||||||
Biotope | Marine Region: Pacific Remote Islands National Monument | ||||||||||||||||||||||
Depth | 1846.78 m | ||||||||||||||||||||||
Collector(s) | Christopher Kelley; Chris Kelley | ||||||||||||||||||||||
Collector's number | EX1606_20160803T030151_D2_DIVE03_SPEC04BIO_S01 | ||||||||||||||||||||||
Collection Date | 2016-08-02 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S24070 | ||||||||||||||||||||||
Catalog Number | S24070 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |