Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Isididae Lamouroux, 1812 | ||||||||||||||||||||||
Taxonomy | Animalia > Cnidaria > Malacalcyonacea | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Isididae | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Alcyonacea > Isididae | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Oceania (Oceania) | ||||||||||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||
Locality | Marianas Trench Marine National Monument; Pacific Ocean; Mariana Islands | ||||||||||||||||||||||
Latitude | Longitude | 20.37 | 148.34 | ||||||||||||||||||||||
Biotope | Marine Region: Marianas Trench Marine National Monument | ||||||||||||||||||||||
Depth | 2013.43 m | ||||||||||||||||||||||
Collector(s) | Shirley Pomponi; Shirley Pomponi | ||||||||||||||||||||||
Collector's number | EX1605L3_20160703T234151_D2_DIVE17_SPEC01BIO_S01 | ||||||||||||||||||||||
Collection Date | 2016-07-03 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S24065 | ||||||||||||||||||||||
Catalog Number | S24065 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |