Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Abra aequalis (Say, 1822) | ||||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Bivalvia > Cardiida > Semelidae > Abra | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Abra aequalis | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Cardiida > Semelidae > Abra > aequalis | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Sea/Ocean | Gulf of Mexico (Atlantic Ocean) | ||||||||||||||||||||||
Locality | Bay Mouth Bar; Gulf of Mexico | ||||||||||||||||||||||
Latitude | Longitude | 29.9227 | -84.4476 | ||||||||||||||||||||||
Biotope | Substrate Type: Intertidal seagrass bed | ||||||||||||||||||||||
Depth | 0 m | ||||||||||||||||||||||
Collector(s) | Tanya Rogers | ||||||||||||||||||||||
Collector's number | thin.clam.I | ||||||||||||||||||||||
Collection Date | 2013-07-01 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S23871 | ||||||||||||||||||||||
Catalog Number | S23871 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |