Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Zoramia leptacantha (Bleeker, 1856) | ||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Actinopterygii > Perciformes > Apogonidae > Zoramia | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Zoramia leptacantha | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Apogonidae > Zoramia > leptacantha | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Australia (Oceania) | ||||||||||||||||||||||
Sea/Ocean | Coral Sea (Pacific Ocean) | ||||||||||||||||||||||
Locality | Cairns Reef, Great Barrier Reef; Coral Sea | ||||||||||||||||||||||
Latitude | Longitude | -15.6643 | 145.511 | ||||||||||||||||||||||
Collector(s) | Cairns Marine Staff | ||||||||||||||||||||||
Collector's number | L00136, organism #3 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S23232 | ||||||||||||||||||||||
Catalog Number | S23232 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |