Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Zostera marina L. | ||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales > Zosteraceae > Zostera | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Zostera subg. Zostera marina | ||||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Alismatales > Zosteraceae > Zostera > subg. Zostera marina | ||||||||||||||||||||||
Status Original Name | accepted subgenus | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Finland (Europe) | ||||||||||||||||||||||
Sea/Ocean | Baltic Sea (Atlantic Ocean) | ||||||||||||||||||||||
Locality | Faro Island near ACK field station, Finland; Österfjärden, Archipelago Sea, Baltic Sea; Southwest Finland archipelago; Faro | ||||||||||||||||||||||
Latitude | Longitude | 59.9206 | 21.7961 | ||||||||||||||||||||||
Depth | 2 m | ||||||||||||||||||||||
Collector(s) | Christoffer Bostrom | ||||||||||||||||||||||
Collector's number | """Finnish clone"" (Olsen et al. 2016)" | ||||||||||||||||||||||
Collection Date | 2010-08-26 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S23008 | ||||||||||||||||||||||
Catalog Number | S23008 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |