Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Saccharina latissima (L.) C.E.Lane, C.Mayes, Druehl & G.W.Saunders | ||||||||||||||||||||||
Taxonomy | Chromista > Ochrophyta > Phaeophyceae > Laminariales > Laminariaceae > Saccharina | ||||||||||||||||||||||
Name According to | Dyntaxa. Svensk taxonomisk databas in: GBIF Backbone Taxonomy | ||||||||||||||||||||||
Original Name | Saccharina cf. latissima | ||||||||||||||||||||||
Taxonomy Original Name | Chromista > Ochrophyta > Phaeophyceae > Laminariales > Laminariaceae > Saccharina > latissima | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Canoe Beach (diving); Nahant Bay | ||||||||||||||||||||||
Latitude | Longitude | 42.4209 | -70.9064 | ||||||||||||||||||||||
Biotope | Marine Region: intertidal | ||||||||||||||||||||||
Depth | 10 m | ||||||||||||||||||||||
Collector(s) | David Stein | ||||||||||||||||||||||
Collector's number | Organism 24 | ||||||||||||||||||||||
Collection Date | 2015-07-23 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S22780 | ||||||||||||||||||||||
Catalog Number | S22780 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |