Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Physeter macrocephalus Linnaeus, 1758 | ||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Cetacea > Physeteridae > Physeter | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Physeter macrocephalus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Mammalia > Cetartiodactyla > Physeteridae > Physeter > macrocephalus | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Bahia Sur, Carrucho, Vieques, Puerto Rico; Atlantic Ocean; Puerto Rico | ||||||||||||||||||||||
Latitude | Longitude | 18.1344 | -65.3084 | ||||||||||||||||||||||
Biotope | Marine Region: beach; Substrate Type: beach | ||||||||||||||||||||||
Depth | 0 - 0 m | ||||||||||||||||||||||
Collector(s) | Nilda Jimenez | ||||||||||||||||||||||
Collector's number | DRN0093 | ||||||||||||||||||||||
Collection Date | 2013-07-24 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S22051 | ||||||||||||||||||||||
Catalog Number | S22051 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |