Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Phoca vitulina Linnaeus, 1758 | ||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Carnivora > Phocidae > Phoca | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Phoca vitulina | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Mammalia > Carnivora > Phocidae > Phoca > vitulina | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Patterson State Park; Pacific Ocean | ||||||||||||||||||||||
Latitude | Longitude | 44.9606 | -124.02 | ||||||||||||||||||||||
Biotope | Marine Region: beach; Substrate Type: beach | ||||||||||||||||||||||
Depth | 0 m | ||||||||||||||||||||||
Collector(s) | Jim Rice | ||||||||||||||||||||||
Collector's number | HMSC13-02-23-Pv | ||||||||||||||||||||||
Collection Date | 2013-02-27 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S21970 | ||||||||||||||||||||||
Catalog Number | S21970 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |