Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Tursiops truncatus (Montagu, 1821) | ||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Cetacea > Delphinidae > Tursiops | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Tursiops truncatus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Mammalia > Cetartiodactyla > Delphinidae > Tursiops > truncatus | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Ponte Vedra Beach; Atlantic Ocean | ||||||||||||||||||||||
Latitude | Longitude | 30.1749 | -81.3588 | ||||||||||||||||||||||
Collector(s) | Matthew Denny | ||||||||||||||||||||||
Collector's number | GACFS.13.02.Tt/TtNEFL1301 | ||||||||||||||||||||||
Collection Date | 2013-01-08 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S21763 | ||||||||||||||||||||||
Catalog Number | S21763 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |