Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Abalistes stellatus (Anonymous, 1798) | ||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Tetraodontiformes > Balistidae > Abalistes | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Abalistes stellatus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Tetraodontiformes > Balistidae > Abalistes > stellatus | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | South Africa (Africa) | ||||||||||||||||||||||
Locality | Pumula; Indian Ocean | ||||||||||||||||||||||
Latitude | Longitude | -30.637 | 30.556 | ||||||||||||||||||||||
Depth | 50 m | ||||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||||
Collector's number | ADC09_263.1#1 | ||||||||||||||||||||||
Collection Date | 2009-08-30 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S14292 | ||||||||||||||||||||||
Catalog Number | S14292 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |