Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Abatus Troschel, 1851 | ||||||||||||||||||||||
Taxonomy | Animalia > Echinodermata > Echinoidea > Spatangoida > Schizasteridae | ||||||||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||||
Original Name | Abatus sp. | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Echinodermata > Echinoidea > Spatangoida > Schizasteridae > Abatus | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Antarctica (Antarctica) | ||||||||||||||||||||||
Sea/Ocean | Scotia Sea (Southern Ocean) | ||||||||||||||||||||||
Locality | PB-AGT-2; Scotia Sea, Powell Basin; South Orkney Islands | ||||||||||||||||||||||
Latitude | Longitude | -61.036 | -46.865 | ||||||||||||||||||||||
Depth | 964 m | ||||||||||||||||||||||
Collector(s) | Katrin Linse | ||||||||||||||||||||||
Collector's number | KL-06-577 | ||||||||||||||||||||||
Collection Date | 2006-03-17 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S09290 | ||||||||||||||||||||||
Catalog Number | S09290 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |