Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Metridium de Blainville, 1824 | ||||||||||||||||||||||
Taxonomy | Animalia > Cnidaria > Actiniaria > Metridiidae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Metridium sp. | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Actiniaria > Metridiidae > Metridium | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Sandwich, MA, USA; Cape Cod Bay | ||||||||||||||||||||||
Biotope | Substrate Type: rocky | ||||||||||||||||||||||
Depth | 310 m | ||||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S06298 | ||||||||||||||||||||||
Catalog Number | S06298 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|
no coordinates provided
Loan information | |
Check loan policies![]() | |
Disposition: In collection |