Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||
Accepted Name | Arostrilepis Mas-Coma & Tenora, 1997 | ||||||||||||||||||||
Taxonomy | Animalia > Platyhelminthes > Cestoda > Cyclophyllidea > Hymenolepididae | ||||||||||||||||||||
Name According to | Integrated Taxonomic Information System (ITIS) in: GBIF Backbone Taxonomy | ||||||||||||||||||||
Original Name | Arostrilepis | ||||||||||||||||||||
Taxonomy Original Name | Animalia > Platyhelminthes > Cestoda > Cyclophyllidea > Hymenolepididae > Arostrilepis | ||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||
Latitude | Longitude | 60.6919 | -112.78 | ||||||||||||||||||||
Collector(s) | Collector(s): Kurt Egan Galbreath | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2002-08-01/2002-08-01 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Para:23888 | ||||||||||||||||||||
Catalog Number | MSB:Para:23888 | ||||||||||||||||||||
Collection Code | Para | ||||||||||||||||||||
Institution Code | MSB | ||||||||||||||||||||
Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |