Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Abagrotis placida Grote, 1876 | ||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Abagrotis placida | ||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis > placida | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||
Latitude | Longitude | 59.2706 | -135.647 | ||||||||||||||||||||
Collector(s) | Collector(s): Kenelm W. Philip | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2006-08-08/2006-08-09 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/UAM:Ento:413599 | ||||||||||||||||||||
Catalog Number | UAM:Ento:413599 | ||||||||||||||||||||
Collection Code | Ento | ||||||||||||||||||||
Institution Code | UAM | ||||||||||||||||||||
Institution Full Name | Arctos/University of Alaska Museum of the North | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Type Status | voucher of Abagrotis placida in Sikes et al. 2017; voucher of Abagrotis placida in Pohl et al. 2018 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |