Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||
Accepted Name | Cocconeis euglypta Ehrenberg, 1854 | ||||||||||||||||||
Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Achnanthales > Cocconeidaceae > Cocconeis | ||||||||||||||||||
Name According to | World Register of Marine Species in: GBIF Backbone Taxonomy | ||||||||||||||||||
Original Name | Cocconeis euglypta Ehrenb. | ||||||||||||||||||
Taxonomy Original Name | Bacillariophyta > Bacillariophyceae | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | N. Abarca 2017-03-29 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||
Sea/Ocean | Baltic Sea (Atlantic Ocean) | ||||||||||||||||||
Locality | Baltic Sea, Mecklenburg-Vorpommern, Wismar, Baltic Sea; Europe | ||||||||||||||||||
Latitude | Longitude | 53.9122 | 11.4323 | ||||||||||||||||||
Altitude | 0 m | ||||||||||||||||||
Collector(s) | R. Jahn | ||||||||||||||||||
Collector's number | Wi01 | ||||||||||||||||||
Collection Date | 2009-08-01 | ||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
Catalog Number | WiCoc01 | ||||||||||||||||||
Collection Code | Diatom Reference Library | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | LivingSpecimen | ||||||||||||||||||
Sample Type | culture | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | clone culture | ||||||||||||||||||
Staff | Skibbe, Oliver | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |