Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||
Accepted Name | Gomphonema acuminatum cryptoacuminatum N.Abarca | ||||||||||||||||||
Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Cymbellales > Gomphonemataceae > Gomphonema > Gomphonema acuminatum | ||||||||||||||||||
Name According to | World Register of Marine Species in: GBIF Backbone Taxonomy | ||||||||||||||||||
Original Name | Gomphonema acuminatum var. cryptoacuminatum Ehrenb. | ||||||||||||||||||
Taxonomy Original Name | Bacillariophyta > Bacillariophyceae | ||||||||||||||||||
Status Original Name | accepted variety | ||||||||||||||||||
Resolving State | resolved on variety level | ||||||||||||||||||
Identified by | N. Abarca 2017-03-24 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||
Locality | Sachsen-Anhalt, Saale bei Böllberg, Halle/Saale; Europe | ||||||||||||||||||
Latitude | Longitude | 51.45967 | 11.94603 | ||||||||||||||||||
Altitude | 84 m | ||||||||||||||||||
Depth | 0.1 - 0.3 m | ||||||||||||||||||
Collector(s) | W.-H. Kusber, W.-H. Kusber & R. Jahn | ||||||||||||||||||
Collector's number | D132 | ||||||||||||||||||
Collection Date | 2016-03-09 | ||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
Catalog Number | D132_008 | ||||||||||||||||||
Collection Code | Diatom Reference Library | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | LivingSpecimen | ||||||||||||||||||
Sample Type | culture | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | clone culture | ||||||||||||||||||
Staff | Skibbe, Oliver | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |