Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Trichomanes diversifrons (Bory) Mett. | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Hymenophyllales > Hymenophyllaceae > Trichomanes | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Trichomanes diversifrons | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Pteridophyte > Hymenophyllales > Hymenophyllaceae > Trichomanes > diversifrons | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Guyana (South America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Tulameng Mtn., along line trail toward summit (summit at N 5°33'10.6", W 60°57'28.8"), following eastern ridge to N 5°33'25.6", W 60°57'43.8" | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 5.55461 | -60.9583 | ||||||||||||||||||||||||||||||||||||||||||
| Biotope | Slope forest, with two large gaps rich in epiphytes | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | K. Wurdack, K. M. Redden, S. N. Alexander, C. Perry, C. Jacobis, D. Hunter, V. Roland & H. Hunter | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 5370 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2010-07-17 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3c40bd05f-5981-4474-a5b9-3fae4e945ce3 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 3762286 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |