Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
Accepted Name | Zygonemertes virescens (Verrill, 1879) | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Nemertea > Hoplonemertea > Monostilifera > Zygonemertidae > Zygonemertes | ||||||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
Original Name | Zygonemertes virescens | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Nemertea > Enopla > Hoplonemertea > Amphiporidae > Zygonemertes > virescens | ||||||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
Locality | Cedar Island, bayside of north end, channel; North Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 37.6042 | -75.6234 | ||||||||||||||||||||||||||||||||||||||||||
Collector(s) | SERC/MarineGEO Chesapeake BioBlitz Team | ||||||||||||||||||||||||||||||||||||||||||
Collector's number | SERCINVERT2565 | ||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2018-07-20 | ||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/37d4b2c6e-f669-4e17-98db-428436b9f607 | ||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 1499254 | ||||||||||||||||||||||||||||||||||||||||||
Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |