Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
Accepted Name | Muhlenbergia macroura (Kunth) Hitchc. | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Muhlenbergia | ||||||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
Original Name | Muhlenbergia macroura | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Poaceae > Muhlenbergia > macroura | ||||||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
Country | Mexico (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
Locality | Madera del Carmen, 17.7 mi NE of Los Pilares on road towards Campo Dos. | ||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 28.9645 | -102.556 | ||||||||||||||||||||||||||||||||||||||||||
Biotope | Along small arroyo near water with Salix, Cupressus, Quercus and Pinus. | ||||||||||||||||||||||||||||||||||||||||||
Collector(s) | P. M. Peterson, J. Saarela, S. Lara Contreras & J. Reyna Alvarez | ||||||||||||||||||||||||||||||||||||||||||
Collector's number | 21011 | ||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2007-09-21 | ||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/357c33f6e-183b-4379-998c-6d0cba1cc411 | ||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 3719689 | ||||||||||||||||||||||||||||||||||||||||||
Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |