Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
Accepted Name | Demospongiae Sollas, 1885 | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Porifera | ||||||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
Original Name | Demospongiae | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Porifera > Demospongiae | ||||||||||||||||||||||||||||||||||||||||||
Status Original Name | unclear classis | ||||||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on classis level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
Locality | North of 45 foot rock; North Pacific Ocean, Kalekta Bay | ||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 53.9802 | -166.358 | ||||||||||||||||||||||||||||||||||||||||||
Depth | 1.0 - 14.0 m | ||||||||||||||||||||||||||||||||||||||||||
Collector(s) | L. McCann, G. Ashton & W. Keel | ||||||||||||||||||||||||||||||||||||||||||
Collector's number | DUT_0169 | ||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2018-09-07 | ||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/353d463aa-7f12-4200-95a0-687244519d88 | ||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 1523766 | ||||||||||||||||||||||||||||||||||||||||||
Collection Code | Invertebrate Zoology | ||||||||||||||||||||||||||||||||||||||||||
Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |