Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
Accepted Name | Enneanectes jordani (Evermann & Marsh, 1899) | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Blenniiformes > Tripterygiidae > Enneanectes | ||||||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
Original Name | Enneanectes pectoralis | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Tripterygiidae > Enneanectes > pectoralis | ||||||||||||||||||||||||||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
Country | Belize (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
Locality | Belize, Curlew outer ridge; North Atlantic Ocean, Caribbean Sea; Curlew Bank | ||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 16.79 | -88.0781 | ||||||||||||||||||||||||||||||||||||||||||
Depth | 5.0 - 8.0 m | ||||||||||||||||||||||||||||||||||||||||||
Collector(s) | Z. Foltz & L. Weigt | ||||||||||||||||||||||||||||||||||||||||||
Collector's number | BLZ 8027 | ||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2008-05-15 | ||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/34e72d721-34e8-43df-ac1f-f26e9f93ecee | ||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 415197 | ||||||||||||||||||||||||||||||||||||||||||
Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |