Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
Accepted Name | Enneanectes jordani (Evermann & Marsh, 1899) | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Blenniiformes > Tripterygiidae > Enneanectes | ||||||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
Original Name | Enneanectes pectoralis | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Tripterygiidae > Enneanectes > pectoralis | ||||||||||||||||||||||||||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
Country | Bahamas (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
Sea/Ocean | Atlantic Ocean (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
Locality | Bahamas, Berry Islands, Hoffman Cay (about 0.5 miles east); North Atlantic Ocean; Bahama Islands; Hoffmans Cay | ||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 25.7515 | -77.6681 | ||||||||||||||||||||||||||||||||||||||||||
Depth | 6.0 - 9.0 m | ||||||||||||||||||||||||||||||||||||||||||
Collector(s) | J. Lang, G. Baldwin, C. Lang, R. Lang, A. Baldwin, H. Rolle, J. Baldwin & A. Lang | ||||||||||||||||||||||||||||||||||||||||||
Collector's number | BAH 8174 | ||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2008-06-16 | ||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/33ebedf62-6b4b-420a-83a3-5ea9e176c4b0 | ||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 414530 | ||||||||||||||||||||||||||||||||||||||||||
Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |