Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||
Accepted Name | Zygophyllaceae R.Br. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Zygophyllales | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Zygophyllaceae R. Br. | ||||||||||||||||||||
Taxonomy Original Name | Plantae | ||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Chile (South America) | ||||||||||||||||||||
Locality | El Niño year. Plants treated with alcohol before drying. Along Pan American highway W of Copiapó, just E of the first road to Puerto Viejo. Desert hillsides and salt plains. | ||||||||||||||||||||
Latitude | Longitude | -27.35 | -70.65 | ||||||||||||||||||||
Collector(s) | C.M. Taylor|Mick Richardson | ||||||||||||||||||||
Collector's number | 12305 | ||||||||||||||||||||
Collection Date | 2002-10-21 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:MO:Tropicos:1799984 | ||||||||||||||||||||
Catalog Number | urn:catalog:MO:Tropicos:1799984 | ||||||||||||||||||||
Collection Code | MO | ||||||||||||||||||||
Institution Code | MO | ||||||||||||||||||||
Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |