Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 1, 1970
Identification | |||||||||||||||
Accepted Name | Gundelia tournefortii L. | ||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Gundelia | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Gundelia tournefortii L. | ||||||||||||||
Taxonomy Original Name | Asteraceae | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Identified by | Rechinger 1980 1980 | ||||||||||||||
Gathering | |||||||||||||||
Country | Afghanistan (Asia) | ||||||||||||||
Locality | Afghanistan, NW, Badghiz, Khush Asia, Khaleqdad | ||||||||||||||
Latitude | Longitude | 34.91667 | 62.33333 | ||||||||||||||
Altitude | 900 m | ||||||||||||||
Collector(s) | Janata,A., Janata,A. 51 | ||||||||||||||
Collector's number | 51 | ||||||||||||||
Collection Date | 1969-05-00 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Unknown material | |||||||||||||||
GUID/Occurrence ID | https://w.jacq.org/W19720004069 | ||||||||||||||
Catalog Number | 1972-0004069 | ||||||||||||||
Collection Code | Herbarium W | ||||||||||||||
Institution Code | W | ||||||||||||||
Institution Full Name | Natural History Museum, Vienna - Herbarium W | ||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||
Sample Type | unknown material | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |