Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Bubo bubo (Linnaeus, 1758) | ||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Strigiformes > Strigidae > Bubo | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Bubo bubo (Linnaeus, 1758) | ||||||||||||||||
Taxonomy Original Name | Animalia > Aves > Strigidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2015-12-04 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Deutsche Greifenwarte Burg Guttenberg, 74855 Haßmersheim; Gemeinde Haßmersheim; Baden-Württemberg | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | Tgb 2912-15-24 | ||||||||||||||||
Collection Date | 2015-12-04 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224075886/1945180/308150 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FC19232621 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |