Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Glomeris Latreille, 1802 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Diplopoda > Glomerida > Glomeridae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Glomeris marginata (Villers, 1789) | ||||||||||||||||
Taxonomy Original Name | Animalia > Myriapoda > Glomeridae | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Identified by | Anonymized 2015-11-05 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Bad Frankenhausen, Bilzingsleben, N, bei Waldgaststätte; Bad Frankenhausen; Thüringen | ||||||||||||||||
Latitude | Longitude | 51.2878 | 11.0597 | ||||||||||||||||
Biotope | Hang-Mischwald divers - im Laub | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2015-09-27 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2566250/1111638/239378 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2566250 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | tissue | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preservation | gesammelt in 80%-Ethanol, nach 1-2 Wochen überführt in 96%-Ethanol | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |